2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
2008 | |
23 December | Kraft Foods Partnership Progress and Early Milestone Payment |
24 November | Strategic Partnership Agreement Signed with Terminix |
20 October | Summons from Molecular Securities, Inc |
26 September | Interim Results |
22 September | Trading Update |
15 September | Notice of Results |
28 August | Change of Shareholding Notification |
18 August | Result of Special Meeting |
08 August | Circular to Stockholders, Notice of Special Meeting |
04 August | TyraTech Statement Regarding XL TechGroup Circular |
27 June | Temporary Suspension of Trading in XL Tech's Shares |
09 June | Employee Loan Settlement and Treasury Stock Sale |
15 May | AGM Result |
17 April | Employee Loan |
07 April | Board Changes |
02 April | Maiden Results for the year ended 31 December 2007 |
10 January | TyraTech achieves insecticide development and financial milestones with partner Arysta LifeScience |
This web site contains investor-related information which is restricted to non-U.S. persons or Qualified Institutional Buyers as defined in Rule 144A of the U.S. Securities Act of 1933, as amended (the "Securities Act"). The information provided herein is not an offer to buy or sell, or a solicitation of an offer to buy or sell, any TyraTech, Inc. securities. By viewing pages on this web site, you agree and acknowledge that TyraTech, Inc.'s common stock has not been registered under the Securities Act and that you are a non-U.S. person, Qualified Institutional Buyer as defined in Rule 144A of the Securities Act., or you are not holding, acquiring or selling TyraTech, Inc. common stock for the account or benefit of any U.S. person.