TYRATECH, INC. • ANNUAL REPORT 2011 • PAGE 27
DIRECTORS' SHARE OPTIONS
At 1 June 2012, the Directors had options to subscribe for Ordinary Shares under the Company's share option scheme as follows:
Options held Options granted Options held at Strike Grant
at 1 January 2011 in the year 1 June 2012 Price Date
Directors:
A.J.Reade 550,000 Nil 550,000 10.5p 4 Feb 2010
995,125 Nil 995,125 12.0p 10 Oct 2010
1,000,000 1,000,000 6.0p 25 Apr 2022
100,570 100,570 12.0p 6 Mar 2022
J. R. Hills 200,000 Nil 200,000 12.0p 10 Oct 2010
350,000 350,000 6.0p 25 Apr 2022
B. M. Riley 200,000 Nil 200,000 12.0p 10 0ct 2010
350,000 350,000 6.0p 25 Apr 2022
K. Schultz 200,000 Nil 200,000 12.0p 20 Oct 20 2020
100,000 100,000 6.0p 25 Apr 2022
2,145,125 1,900,570 4,045,695
The aggregate fair value of the options include in the above
table was US$460,683 (2010: US$483,179).
The market price of the shares at December 31, 2011 was
£0.265 (2010 - £0.315) and the range during the year was
£0.25 to £0.41.
APPROVAL
The report was approved by the board of directors on June
28, 2012 and signed on its behalf by:
James Hills
Chairman, Remuneration Committee
June 28, 2012