| 2009 | |
| 22 June | Annual Report and Accounts 2008 |
| 21 May | Annual General Meeting Statement |
| 20 May | Strategic Partnering Agreement with Terminix expanded to US Commercial & Institutional Markets |
| 20 April | First product order shipped to Terminix |
| 16 April | Director Share Purchase |
| 15 April | Director Share Purchase |
| 14 April | Director Share Purchase |
| 09 April | Director Share Dealings |
| 07 April | Correction - Notice of Annual General Meeting |
| 01 April | Preliminary Results |
| 30 March | Two New Sustainable Solutions Product Launches: SolidSolver and SandSolver |
| 20 March | Terminix Introduces Natural Pest Control Product |
| 20 March | Notice of Preliminary Results |
| 16 March | Patent Approval for Discovery Technology of Natural Pesticides |
| 27 January | Share Buy Back Transaction |
| 16 January | Share Buy Back Transaction |
| 16 January | Implementation of 10% Salary Cut for Certain Senior Executives and Board Members |
| 16 January | Award of Share Options |
| 14 January | New Joint Venture - TyraChem |
| News Archive >> | |
This web site contains investor-related information which is restricted to non-U.S. persons or Qualified Institutional Buyers as defined in Rule 144A of the U.S. Securities Act of 1933, as amended (the "Securities Act"). The information provided herein is not an offer to buy or sell, or a solicitation of an offer to buy or sell, any TyraTech, Inc. securities. By viewing pages on this web site, you agree and acknowledge that TyraTech, Inc.'s common stock has not been registered under the Securities Act and that you are a non-U.S. person, Qualified Institutional Buyer as defined in Rule 144A of the Securities Act., or you are not holding, acquiring or selling TyraTech, Inc. common stock for the account or benefit of any U.S. person.