| Currency | UK Pounds |
| Price | 22.00p |
| Closing Price Change | 0.00 |
| Volume | 0 |
| 09-Sep-10 Close | 22.00p |
| Shares Issued | 46.71m |
| Market Cap | £10.28m |
| Year End | 31-Dec-09 |
| No dividends found |
| Notice of Interim Results | 09-Sep-2010 | 09:46 | RNS |
| Unrestricted Trading Line Completed | 25-Aug-2010 | 16:50 | RNS |
| Board Change | 05-Aug-2010 | 07:00 | RNS |
| Major Interest in Shares | 29-Jul-2010 | 14:40 | RNS |
| Establishing Unrestricted Trading Line | 19-Jul-2010 | 07:00 | RNS |
| Result of AGM and Board Changes | 09-Jul-2010 | 12:41 | RNS |
| Major Interest in Shares | 23-Jun-2010 | 16:06 | RNS |
| Results for the year ended 31 December 2009 | 22-Jun-2010 | 07:00 | RNS |
| Directors' Disclosure | 21-May-2010 | 17:35 | RNS |
| Result of Special Meeting | 19-May-2010 | 17:15 | RNS |
| Update to Fundraising | 18-May-2010 | 07:00 | RNS |
| Fundraising and Trading Update | 10-May-2010 | 07:00 | RNS |
| Prospective fundraising of approximately £1m | 29-Apr-2010 | 07:00 | RNS |
| Preliminary Results | 24-Feb-2010 | 07:00 | RNS |
| Award of Share Options | 04-Feb-2010 | 17:41 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
This web site contains investor-related information which is restricted to non-U.S. persons or Qualified Institutional Buyers as defined in Rule 144A of the U.S. Securities Act of 1933, as amended (the "Securities Act"). The information provided herein is not an offer to buy or sell, or a solicitation of an offer to buy or sell, any TyraTech, Inc. securities. By viewing pages on this web site, you agree and acknowledge that TyraTech, Inc.'s common stock has not been registered under the Securities Act and that you are a non-U.S. person, Qualified Institutional Buyer as defined in Rule 144A of the Securities Act., or you are not holding, acquiring or selling TyraTech, Inc. common stock for the account or benefit of any U.S. person.